<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Mastery for Bee Groups/Book Clubs</title>
	<atom:link href="http://www.colormastery.com/2009/02/book-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colormastery.com/2009/02/book-club/</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 18:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.colormastery.com/2009/02/book-club/comment-page-1/#comment-162</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 May 2009 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.colormastery.com/?p=86#comment-162</guid>
		<description>Hi Susan - 

Glad you enjoyed the presentation.  The downloadable color wheel is available on this website over on the right sidebar.  Look under Quick Links, and click on Get Color Wheel Chart.  It will download right away.  Good luck Susan and let me know if you have any problems.!

Maria</description>
		<content:encoded><![CDATA[<p>Hi Susan &#8211; </p>
<p>Glad you enjoyed the presentation.  The downloadable color wheel is available on this website over on the right sidebar.  Look under Quick Links, and click on Get Color Wheel Chart.  It will download right away.  Good luck Susan and let me know if you have any problems.!</p>
<p>Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Dawn</title>
		<link>http://www.colormastery.com/2009/02/book-club/comment-page-1/#comment-160</link>
		<dc:creator>Susan Dawn</dc:creator>
		<pubDate>Fri, 01 May 2009 14:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.colormastery.com/?p=86#comment-160</guid>
		<description>I was at your presentation last night in Ringgold, GA, and really enjoyed what you had to say.  I have been on You Tube this morning looking up the sites that were listed at the bottom of the handout you provided.  I am interested in getting the color wheel blank, that you said on one of those videos, was available at your site, but have been unable to locate that download.  If you can help, I will appreciate it very much.  I want to work on this with the quilt group at my church.  Thanks, Susan</description>
		<content:encoded><![CDATA[<p>I was at your presentation last night in Ringgold, GA, and really enjoyed what you had to say.  I have been on You Tube this morning looking up the sites that were listed at the bottom of the handout you provided.  I am interested in getting the color wheel blank, that you said on one of those videos, was available at your site, but have been unable to locate that download.  If you can help, I will appreciate it very much.  I want to work on this with the quilt group at my church.  Thanks, Susan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

